Availability / Rates
The prices shown are indicative and may vary depending on the services selected. You may benefit from discounts for stays of more than 7 or 12 days, or for last-minute bookings. For more information, please consult our booking engine.
We are listed on several booking platforms, but by contacting us directly, you’ll be able to ask any questions you may have and be sure to get the best rate (+33 (0)6 75 89 27 65 or contact@bastidonne.fr).
Mas of the Luberon
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Booked
| Mas of the Luberon | Indicative rates per night |
|---|---|
| Low season | €195/250 |
| Mid season | €250/350 |
| High season | €350/450 |
| Peak season | €450/465 |
The rate does not include additional charges: cleaning fee, baby cot or other equipment, electric car charging.
Mas of Lavender
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Booked
| Mas of Lavender | Indicative rates /night |
|---|---|
| Low season | €195/250 |
| Mid season | €250/350 |
| High season | €350/450 |
| Peak season | €450/465 |
The rate does not include additional charges: cleaning fee, baby cot or other equipment, electric car charging.
Mas of the Olive Tree
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Booked
Changeover 1
Changeover 2
| Mas of the Olive Tree | Indicative rates/night |
|---|---|
| Low season | €300/350 |
| Mid season | €350/450 |
| High season | €500/550 |
| Peak season | €500/550 |
The rate does not include additional charges: cleaning fee, baby cot or other equipment, electric car charging.
Bastide 1830
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Booked
La Bastide can be booked as a 1/2-bedroom option (please contact us) or a 3/4-bedroom option (bookable online, default option).
| Bastide 1830 | Indicative rates/night |
|---|---|
| Low season | €400/500 |
| Mid season | €450/550 |
| High season | €550/650 |
| Peak season | €650/700 |
The rate does not include additional charges: cleaning fee, baby cot or other equipment, electric car charging.
All rates
| Low season | Mid season | High season | Peak season | Cleaning option | |
|---|---|---|---|---|---|
| Mas of the Luberon Mas of Lavender | 195/250 | 250/350 | 350/450 | 450/465 | €140 |
| Mas of the Olive Tree | 300/350 | 350/450 | 450/550 | 500/550 | €180 |
| The Bastide 1830 | 400/500 | 450/550 | 550/650 | 650/700 | €210 |
| The Bastide 1830 - 1/2 Bedrooms (Not bookable online – Please contact us) | 650/700 | €170 |
Combination of 2 or 3 Mas for 10/12 up to 14 people maximum: please contact us.
Our deals
Weekly rate: -10%
Long-stay rate from 12 nights (from September to May): -15%
Last minute: -15 to -25%
| Season | Dates |
|---|---|
| Low season | October to March (except Christmas / New Year) |
| Mid season | March, April, May, June, September, Christmas, New Year |
| High season | June |
| Peak season | July, August |
Services
Cleaning optional (carried out by professional teams) for your safety and that of future guests:
The price is:
– €140 for the Mas du Luberon or Mas des Lavandes,
– €180 for the Mas de L’Olivier,
– €210 for the Bastide 1830,
Mid-stay cleaning: A cleaning service can be arranged on request at a rate of €30 per hour
Household linen: Is your car already full? Coming by train or plane? We can provide linen for you: kitchen towels, sheets, 2 bath towels per person, bath mats, and tablecloth. 1 pool towel per person
Linen is provided at no extra cost.
Beds are made upon arrival.
One set of sheets is provided per week at no extra charge.
On request, more frequent sheet changes can be arranged: €20 per bed.
Baby equipment: To make your stay easier with young children, we offer: baby bed + mattress + mattress protector, fitted sheet, bath towels, high chair, and baby bathtub on request. Equipment is provided for an additional charge (€40). (Please reserve in advance.)
Basic supplies: The Mas and Bastide 1830 are fully equipped. To get you started, you’ll find: salt, pepper, coffee filters, vinegar, and various essentials (sponges, a few dishwasher and laundry detergent tablets, and toilet paper).
Heating/air conditioning: Electricity is included in the rate. Firewood: a small evening fire is possible – wood is provided free of charge.
The pool at Bastide 1830 is heated (weather permitting) to 26°C from May 1st to September 30 th.
Electric car charging: A charging station is available for your electric vehicle during your stay. Rate: €0.45/kWh.
Pets: Pets are not allowed.
Booking terms
- Security deposit: €1.000 per mas
- Deposit: 30%
- Tourist tax 2026/2027: €2.86 per adult per night
- Payment by credit card via this website or by bank transfer. Balance due 30 days before arrival. Accepted payment methods: bank transfer, ANCV Connect holiday vouchers, cash, credit cards.
Check-in / Check-out
- Check-in: between 4:30 PM and 7:00 PM
- Check-out: before 10:00 AM
Updated September 10, 2026
Book your stay now
Don’t miss the chance to enjoy a unique experience at La Bastidonne.
